| Physical Specifications |  | 
| Dimensions (W x H x D mm) | 413 x 253 x 71.4mm | 
| Weight | 4.5kg / 9.92lb | 
| Rack height | Optional 3rd party | 
| Mount points | Full ARRI compatible, 3 Left, 3 Right, 7 Top, 7 Bottom. Kensington lock on rear and lock down point on feet | 
| VESA mount | 100 x 100 | 
| Environmental |  | 
| Ambient operating temperature | Up to 40° C (1000nits Full screen limited to 25° C) | 
| Construction and Control |  | 
| Body | Aluminium alloy chassis with ABS Polycarbonate back plate | 
| Cooling | Actively controlled fan and Heat Sink | 
| Tally light | On rear | 
| Multi-function button | Power / Pair remote | 
| Master control unit (MCU) | Yes, Field replaceable | 
| Power |  | 
| DC in connector | 6 pin locking Push Pull connector | 
| Display |  | 
| Size | 16.5″ | 
| Resolution | 1920 x 1080 | 
| Viewing angle | Super Wide Vision 178 Degrees >10% | 
| Screen coating | Matte Anti Glare & reflection | 
| PPI | 142 | 
| Bit depth | 10Bit (8+2 FRC) | 
| Backlight Type | Dynamic Full Array Local Dimming (FALD) 128 Zones | 
| Brightness (cdm2 / nits) | Up to 1000 Full Screen and 1200nits Peak HDR | 
| Black Level (cdm2 / nits) | 0.002 | 
| Aspect ratio | 16:9 | 
| De-interlace mode | Yes, graphic burning protection | 
| Color Gamut | DCI-P3 (D65) | 
| Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) | 
| Color Pipeline |  | 
| Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log | 
| Gamut | Bt2020, DCI P3, PDCI p3 65, Sony SGamut / SGamut3 / SGamut3.cine / Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, Arri Alexa Wide Gamut, Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut | 
| 3D LUT Display | .Cube Format Display Only | 
| Monitoring Modes | SDR, 3D LUT, HDR | 
| HDR output Conversion | Log / HDR to HLG / PQ / Dolby Vision | 
| Video Input |  | 
| HDMI | 1 x HDMI (2.0) 4k p60 | 
| HDMI RAW | No – RAW not supported | 
| SDI | 2 x 12G SDI Backwards compatible Autodetection via included AtomX SDI module | 
| SDI RAW | No – RAW not supported | 
| Bit Depth | 8/10Bit Video | 
| Video Chroma Subsampling | 4:2:2 | 
| HDCP copy protection | Not supported | 
| Metadata |  | 
| SDI | File Name from Arri, RED | 
| Video Output |  | 
| HDMI | 1 x HDMI (2.0) 4k p60 | 
| SDI loop out | 1 x 12G SDI Backwards compatible Autodetection via included AtomX SDI module – level A and B selectable | 
| SDI Play out | 2 x 12G SDI Backwards compatible Autodetection AtomX SDI module – level A and B selectable | 
| Video Chroma Subsampling | 4:2:2 | 
| Bit Depth | 10Bit Video / 12Bit RAW | 
| Web Streaming |  | 
| USB UVC | Optional via Connect 4k | 
| Video Signal Conversion |  | 
| Audio In/Out |  | 
| Audio Quality | 24/48kHz | 
| Audio Codec | PCM | 
| HDMI | 8ch 24-Bit, input dependent | 
| SDI | 12ch 24-Bit, input dependent | 
| Analogue Audio in | 3.5mm 2ch. | 
| Headphone out | 3.5mm 2ch. | 
| Timecode / Sync |  | 
| Embedded | HDMI and SDI | 
| Time of day | Yes, Time and Date | 
| LTC | via 3.5mm audio Jack input (Requires post processing) | 
| Resolution and Frame Rates (Record, Monitor & Playback) |  | 
| 4k DCI | 23.98/24/25/29.9/30/50/59.94/60p | 
| 4k UHD | 23.98/24/25/29.9/30/50/59.94/60p | 
| 2K DCI 2046 x 1080 | 2k DCI: 23.98/24/25/29.9/30/50/59.94/60p | 
| FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p | 
| FHD 1920 x 1080 PsF | Converted to P and looped out PsF | 
| FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i | 
| 1280 x 720p | 50/59.94/60p | 
| Recording CODEC |  | 
| Apple ProRes | LT, 422, 422HQ | 
| Avid DNxHD | 220x,220,145,36 | 
| Avid DNxHR | LB, SQ, HQ, HQX. | 
| Playback |  | 
| Loop | Yes, Entire clip | 
| Apple ProRes Raw | Yes, recorded clips | 
| Apple ProRes | Yes, with Linear PCM audio | 
| Avid DNx | Yes, with Linear PCM audio | 
| Recording functions |  | 
| Multi Input / Switching |  | 
| SDI A/B toggle | Via included AtomX SDI module | 
| Supported media |  | 
| Master Caddy I | Not compatible | 
| SSDmini | Native Size and Fit | 
| CFast II | Supported cards via optional AtomX CFast Adapter | 
| File Naming | Unit Name – Scene/Shot/Take, Arri & RED via SDI | 
| File System | ExFAT | 
| On screen tools |  | 
| Waveform | Yes, 3 size / Position | 
| RGB parade | Yes, 3 size / Position | 
| Vector scope | Yes, 2 size / Position | 
| 1 x Zoom | Yes. 1:1 Pixel mapping for 4k | 
| 2 x Zoom | Yes | 
| Focus peaking | Colour selected / threshold setting / colour / Mono / edges only | 
| False colour | Yes, with Scale | 
| Zebra | Yes, Adjustable | 
| Isolate color channel | Blue Only | 
| Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 | 
| Safe areas | Action and Graphic | 
| Anamorphic desqueeze | 1.33x , 1.5x ,1.8x ,2x | 
| Onboard Signal Processing |  | 
| Pulldown Removal | 24/25/30pSF > 24/25/30p (2:2 pulldown), 60i > 24p (3:2 pulldown) | 
| 4K UHD Downscale for HD | Loop out – 4K UHD to FHD | 
| DCI Crop | Loop out – 17:9 to 16:9 Crop | 
| Remote control |  | 
| HDMI | Auto HDMI Trigger, Supported Protocols – Canon, Sony, Atomos Open Standard | 
| SDI | SDI trigger camera selectable | 
| Serial 2.5mm Jack | LANC control and calibration via optional USB to serial cable | 
| Bluetooth LE | iOS Atom Remote and future Mac OS release | 
| External Device Control |  | 
| Serial 2.5mm Jack | BBRCU Button Bar remote control – Future product release | 
| Bluetooth LE | iOS Atom Remote and future Mac OS release | 
| Supported Applications |  | 
| Video Codecs | All applications with support for Apple ProRes and Avid DNX in .MOV wrapper | 
| What’s in the box |  | 
| Accessories included | NEON 17 Monitor, NEON Master Control Unit, 2 x Feet (inc. mount screws x 2), NEON Quick Start Guide, 1 x Master Caddy II (inc. screws), 19V AC Power Adapter with mount cage, AtomX SDI Expansion Module, Monitor Protective Sheath, MCU Protective Sheath, Hex Wrench. | 
| Optional extras | HPRC Hard case | 
| Warranty |  | 
| Standard | 1 year. Extended to 3 years on product registration | 
| Target use / User |